Priemyselné váhy Combics
Modulárny váhový systém pre sofistikované vážiace úlohy. Maximálna odčítateľnosť 0,1g. Váhový rozsah od 3kg do 3000kg.
Váhové plošiny
- Verzie z lakovanej a z nerezovej ocele
- Veľmi robustné v agresívnom prostredí vďaka vysokej ochrane proti korózii a vysokému IP krytiu (verzie z nerezovej ocele až V4A / 1.4571, elektrolyticky leštené a s IP68 / IP69K)
- Optimálne prispôsobiteľné aplikácii vďaka 10 váhovým rozsahom od 3kg do 3t a 13 rozmerom plošín
- Odčítateľnosť až 30.000d pri použití v nie úradne overiteľných aplikáciách
- Pri použití ako určené meradlo je odčítateľnosť až 6000e a/alebo 3x3000e (viac-rozsahová alebo viac-intervalová váha)
Váhové plošiny vysokej rozlíšiteľnosti
- Pre aplikácie od 16kg do 300kg s rôznymi rozmermi plošín
- Odčítateľnosť až 340.000d pri použití v nie úradne overiteľných aplikáciách
- Pri použití ako určené meradlo v triede II až do 34.000e
- So zabudovaným interným kalibračným závažím
Ukazovatele
- Flexibilita vďaka 9 aplikačným programom
- Ľahko ovládateľné s jasne čitateľným textovým displejom, stĺpcovým grafom, so svetelnými kontrolkami
- Ľahká integrovateľnosť pomocou štandardizovaných dátových rozhraní, napr. RS232, Profibus DP, Ethernet TCP/IP
- Pre použitie ako určené meradlo až do 10.000e, voliteľná integrovaná Alibi pamäť
Brochure
-
BRO_Bench_Floor_Scales_en.pdf (6.110 KB)
Datasheet
-
DS_Combics_CAS_CAH_en.pdf (1.877 KB)
-
DS_Combics_en.pdf (2.509 KB)
Software
YAD02IS | Config.software f. designing printouts |
YSW03 | Sartorius WinScale driver software |
Drive-On ramps
YAR01CWP | Drive-on ramp, painted, 1200×600 mm |
YAR01CWPT | Drive-on ramp, ptd., tread pl., 1200×600 |
YAR01CWS | Drive-on ramp, stainless steel, 1200×600 |
YAR01CWS4 | Drive-on ramp,AISI316Ti st.stl.,1200×600 |
YAR01CWST | Drive-on ramp,st.steel,tread pl.1200×600 |
YAR02CWP | Drive-on ramp, painted, 1200×1000 mm |
YAR02CWPT | Drive-on ramp,ptd., tread pl.,1200×1000 |
YAR02CWS | Drive-on ramp, st. steel, 1200×1000 |
YAR02CWS4 | Drive-on ramp,st.st.AISI316 Ti,1200×1000 |
YAR02CWST | Drive-on ramp,st.steel, trd.pl.1200×1000 |
YAR02MAPP | Drive-on ramp, painted, 1200×1000 mm |
YAR02MAPS | Drive-on ramp, st. steel, 1200×1000 mm |
YAR03CWP | Drive-on ramp, painted, 1200×1250 |
YAR03CWPT | Drive-on ramp, ptd., tread pl.,1200×1250 |
YAR03CWS | Drive-on ramp, stainl. steel, 1200×1250 |
YAR03CWS4 | Drive-on ramp,st.st.AISI316 Ti,1200×1250 |
YAR03CWST | Drive-on ramp, st.steel,tr. pl.1200×1250 |
YAR03MAPP | Drive-on ramp, painted, 1200×1250 mm |
YAR03MAPS | Drive-on ramp, st. steel, 1200×1250 mm |
YAR04CWP | Drive-on ramp, painted, 1200×1500 |
YAR04CWPT | Drive-on ramp, ptd., tread pl.,1200×1500 |
YAR04CWS | Drive-on ramp, stainl. steel, 1200×1500 |
YAR04CWS4 | Drive-on ramp,st.st.AISI316 Ti,1200×1500 |
YAR04CWST | Drive-on ramp, st.steel,tr. pl.1200×1500 |
YAR04MAPP | Drive-on ramp, painted, 1200×1500 mm |
YAR04MAPS | Drive-on ramp, st. steel, 1200×1500 mm |
YAR05CWP | Drive-on ramp, painted, 1200×1500 |
YAR05CWPT | Drive-on ramp, ptd., tread pl.,1200×1500 |
YAR05CWS | Drive-on ramp, st. steel, 1200×1500 |
YAR05CWS4 | Drive-on ramp,st.st.AISI316 Ti,1200×1500 |
YAR05CWST | Drive-on ramp, st.steel,tr. pl.1200×1500 |
YAR05MAPP | Drive-on ramp, painted, 1200×2000 mm |
YAR05MAPS | Drive-on ramp, st. steel, 1200×2000 mm |
YAR06CWP | Drive-on ramp, painted, 1200×800 |
YAR06CWPT | Drive-on ramp, ptd., tread pl., 1200×800 |
YAR06CWS | Drive-on ramp, st. steel, 1200×800 |
YAR06CWST | Drive-on ramp,st.steel,tread pl.1200×800 |
YAR01MAPP | Drive-on ramp, painted, 1200×800 mm |
Misc.
YAS01CISL | IP65 kit for Combics CISL indicators |
YAS99I | Separable plug connection, platfrm.-ind. |
YBH01CWS | Fastener for bar code scanner |
YDH01CIS | Wall-mounting bracket, stainless steel |
YDH02CIS | Wall holder st.st, tiltable indicator |
YAS04CIS | Cable gland for Combics, IP67 |
YBPH01 | Holder for YRB02-X recharg. battery pack |
YCO01-Y | Interface converter, configurable |
YDH12CWS | Indic.holder for bench,st.st,platf.ED/FE |
YDI05-Z | Interface converter, stainless steel |
YPS02-XV24 | 24V industry power module, EX area |
YRB02-X | Ex-battery pack for zones 1, 20, 21 |
YSB01CI-XV1 | Ext. filling dev. V1 f.CIXS3, Option H3 |
8441DKD | DAkkS calibration certificate up to 100 kg |
8441DKDI | DAkkS calibration certificate from 101 kg |
8441EQ | EQ-Folder (Equip-Qual.folder without cer |
8441EQC | EQ-Folder (Equip-Qual.folder with certif |
8441FAT | FAT Factory Acceptance Test not fixed |
8441FATFLOOR | FAT Factory Acceptance Test fixed |
Miscellaneous
YBP03CIS | Base for floor-mtd. column, stainless steel |
Electrical accessories
YCC01-0024M01 | Adapter f. connecting bar code/PC |
YDI01-Z | Zener barrier, 2 data lines |
YDI02-Z | Zener barrier, 4 data lines |
YDI02-ZCX | YDI02-Z Zener barrier with cable gland |
YDI03-Z | Zener barrier, 4 data/4 control lines |
YDO03C-X | Filling output for CIXS3 & H3 |
YSB01 | External relay box, 4 (5) outputs |
YSB02 | Digital input/output module, 8 outputs |
YTC01 | T-connector |
Cables
YCC01-01CISLM3 | Cable, YDP02/04IS to 25-pin D-sub |
YCC01-02ISM3 | Cable, isi,QC,FB/FC, 25-pin/12-pin, 3 m |
YCC01-03CISLM3 | Cable to IS pltf, 25-pin Dsub/12-pin rd. |
YCC01-09ISM5 | Cable to PC, 12pin round/9pin male |
YCC01-10CIM3 | Cable, 25pin D-Sub male/9 pin+ jack plug |
YCC01-USBM2 | RS-232/USB-cable |
YCC02-BR02 | Cable, bar code rdr. to 5-pin DIN plug |
YCC02-RB01 | Cable, DB-25 male/5-pin round male, 2 m |
YCC02-RELAIS01 | Cable,25pin D-sub male con/open-end cabl |
YCC02-RELAIS02 | Cable, both ends open, 6 m |
YCC02-RJ45M7 | Connecting cable w/ RJ45 male connector |
YCC02-XR14F02 | Connecting cable, Zener barrier to CIXS3 |
YCC02-XR14M6 | Connecting cable, EX scale/IS-X to CIXS3 |
YCC03-D09F6 | Connecting cable,D-sub, 9-contact female |
YCC03-D09M6 | Connecting cable, 9-pin D-sub male |
YCC03-D25M6 | Connecting cable, 25-pin male connector |
YCC03-R12F6 | Connecting cable,12-pin round fem. conn. |
YCC03-R12M6 | Connecting cable,12-pin round male conn. |
YCC04-BR02 | Cable, barcode rdr. PS2/5-pin DIN female |
YCC04-D09F6 | Cable, D-sub, 9-pin to 9-pin female |
YCC04-D09M6 | Cable, D-sub, 9-pin to 9-pin |
YCC04-D25M6 | Cable 9-pin to 25-pin male connector |
YCC04-R12F6 | Cable D-sub 9-12-contact rnd. female c. |
YCC04-R12M6 | Cable D-sub 9 – 12-pin round male conn. |
YCC232-X | Cable without connectors for RS-232 |
YCC422-X | Cable without connectors for RS-422 |
YCC422-Y | Cable w/o connector f. RS-422, zone 2,22 |
YCC485-X | Cable without connectors for RS-485 |
YCCDI-01M3 | Cable, 25-pin D-sub male con/25-pin, 3 m |
YCCTTY10-X | Cable without connectors for TTY 10mA |
YCC01-08ISM5 | Sartonet cable f. connecting LA/FC/isi30 |
YCC02-D09F6 | Cable f. prntr., to 9-pin D-Sub fem. con |
YCC02-D09M6 | Cable f. prntr., to 9-pin D-Sub male con |
YCC02-D25F6 | Cable f. accesry., 25-pin D-Sub fem. con |
YCC02-R12F6 | Cable f. acces+IS platf., 12-pin round |
YCC02-D25M6 | Cable f. SAG scale,25-pin D-sub fem. con |
YCC02-R12M6 | Cable for SAG scale, 12-pin rd. male con |
YCC02-CB02 | Cable for car battery, 24V module, 2 m |
Dust cover
YDC01CI | 2 dust covers for Combics indicators |
YDC01CI-X | Dust cover for CIXS3 |
Columns
YDH01CWP | Column painted,platf.320×240,height330mm |
YDH01CWS | Column st.st,platf.320×240,height330mm |
YDH01P | Column for Signum scales, DC models |
YDH02CWP | Column ptd., platf. 400×300,height 500mm |
YDH02CWS | Column st.st.,platf.400×300,height500mm |
YDH03CIP | Floor-mounted column,painted,height 1.1m |
YDH03CIS | Floor-mounted column,st. st.,height 1.1m |
YDH03CWP | Column paint,platf. 500×400,height750mm |
YDH03CWS | Column st.st,platf. 500×400,height750mm |
Barcode readers
YDH01WTCWS | Bench column, stainless steel |
YBR03PS2 | Bar code scanner with PS/2 plug |
YBR03FC | Bar code scanner with DIN connector |
Printer
YDP14IS-0CEUV | Direct-thermo-printer, 108mm, 203dpi |
Pit-frame
YEG01CWP | Pit frame, painted, platform: 800×600 mm |
YEG01CWS | Pit frame, st.steel, platform 800×600 mm |
YEG02CWP | Pit frame painted, platf. 1000x1000mm |
YEG02CWS | Pit frame st.steel, platf. 1000x1000mm |
YEG03CWP | Pit frame painted, platf. 1250x1000mm |
YEG03CWS | Pit frame st.steel, platf. 1250x1000mm |
YEG04CWP | Pit frame painted, platf. 1500x1250mm |
YEG04CWS | Pit frame st.steel, platf. 1500x1250mm |
YEG05CWP | Pit frame painted, platf. 1500x1500mm |
YEG05CWS | Pit frame st.steel, platf. 1500x1500mm |
YEG06CWP | Pit frame painted, platf. 2000x1500mm |
YEG06CWS | Pit frame st.steel, platf. 2000x1500mm |
YEG07CWP | Pit frame painted, platf. 1000x800mm |
YEG07CWS | Pit frame st.steel, platf. 1000x800mm |
YEG08CWP | Pit frame painted, platf. 800x800mm |
YEG08CWS | Pit frame st.steel, platf. 800x800mm |
YEG09CWP | Pit frame edges, ptd.,1250x1250mm |
YEG09CWS | Pit frame, stainless steel, 1250×1250 mm |
YEG01MAPP | Pit frame edges, painted, 800×800 |
YEG01MAPS | Pit frame edges, st.st., 800x800mm |
YEG02MAPP | Pit frame edges, painted, 1000×800 |
YEG02MAPS | Pit frame edges, st.st., 1000x800mm |
YEG03MAPP | Pit frame edges, painted, 1000×1000 |
YEG03MAPS | Pit frame edges, st.st., 1000×1000 |
YEG04MAPP | Pit frame edges, painted, 1250×1000 |
YEG04MAPS | Pit frame edges, st.st., 1250×1000 |
YEG05MAPP | Pit frame edges, painted, 1250×1250 |
YEG05MAPS | Pit frame edges, st.st., 1250×1250 |
YEG06MAPP | Pit frame edges, painted, 1500×1250 |
YEG06MAPS | Pit frame edges, st.st., 1500×1250 |
YEG07MAPP | Pit frame edges, painted, 1500×1500 |
YEG07MAPS | Pit frame edges, st.st., 1500×1500 |
YEG08MAPP | Pit frame edges, painted, 2000×1500 |
YEG08MAPS | Pit frame edges, stainless st.,2000×1500 |
Mechanical accessories
YFP01CWS | Floor fasteners,st.st,platf(4load cells) |
YHRYCO-Y | Top-hat rail installation kit f. YCO01-Y |
YPP01CWS | Plate for mounting printer on column |
YRO01WTCW | Set of wheels for bench stand |
YWBYCO-Y | Wall mounting bracket for YCO01-Y |
YAS07CI | Installat. kit for control panel integr. |
Switches
YFS01 | Foot switch with T-connector |
YHS02 | Hand switch with T-connector |
Switch
YPE05-X | Foot switch, hazardous area |
Power supply
YPS02-XDR | Power supply for hazardous area, EU |
YPS02-XGR | Power supply for hazardous area, UK |
YPS02-XKR | Power supply for hazardous area, USA |
YPS02-ZDR | Power supply, outside hazardous area, EU |
YPS02-ZGR | Power supply, outside hazardous area, UK |
YPS02-ZKR | Power supply outside hazardous area, USA |
YRB02LD | Battery charger for YRB02-X |
YAS02CI | 24V industrial power supply module |
Roller conveyor
YRC01DCA | Roller conveyor painted, platf.320x240mm |
YRC01DCS | Roller conveyor st.st., platf.320x240mm |
YRC01DCS-X | EX roller conveyor, st. steel, 320x240mm |
YRC01EDA | Roller conveyor painted, platf.400x300mm |
YRC01EDS | Roller conveyor st.st., platf.400x300mm |
YRC01EDS-X | EX roller conveyor, st. steel, 400x300mm |
YRC01FEA | Roller conveyor painted, platf.500x400mm |
YRC01FES | Roller conveyor st.st., platf.5000x400mm |
YRC01FES-X | EX roller conveyor, st. steel, 500x400mm |
YRC01GFP | Roller conveyor painted, platf.650x500mm |
YRC01GFS | Roller conveyor st.st., platf.650x500mm |
YRC01GFS-X | EX roller conveyor, st. steel, 650x500mm |
YRC01IGP | Roller conveyor painted, platf.800x600mm |
YRC01IGS | Roller conveyor st.st., platf.800x600mm |
Displays
YRD11Z | Checkweighing display (25-pin T-connector) |
Remote display
YRD14Z | Checkweighing display (rd. 12-pin plug) |
Bench
YWT01CWP | Bench, painted, platform dim. 400x300mm |
YWT01CWS | Bench, stl.st., ptd., platform 400x300mm |
YWT02CWP | Bench, painted, platform dim. 500x400mm |
YWT02CWS | Bench, stl.st., ptd., platform 500x400mm |
YWT03CWP | Bench, painted, platform dim. 650x500mm |
YWT03CWS | Bench, stl.st., ptd., platform 650×500 |
YWT04CWP | Bench, painted, platform dim. 800x600mm |
YWT04CWS | Bench, stl.st., ptd., platform 800x600mm |
Service
8407IA | Qualification for industrial scales up to 50 kg |
8407IB | #Qualifizierung f. Industriew. 51-100kg |
8407IC | Qualification for industrial scales 101 – 300 kg |
8407ID | Qualification for industrial scales 301 – 600 kg |
8407IE | Qualification for industrial scales 601 – 1,500 kg |
8407IF | Qualifification for industrial sclaes 1,501 – 3,000 kg |
8441USP | Test certificate / balance certificate |
Printers
YDP20-0CE | Data printer, suitable for external verification, with date, time, statistics, numerator (including cable) |
YDP20-0CEV1 | Data printer, suitable for external verification, with date, time, statistics, numerator (including cable) |
Data interface
YDO02C-485 | Combics – Interface card RS 485/422 |
YDO02C-232 | Combics – Interface card RS 232 |
YDO02C-ETH | Ethernet interface for Combics |
YDO02C-DP | Combics – Profibus-DP interface |
YDO02C-DIO | Combics – Interface card digital I/O |
YDO02C-AO | Combics – Analogue current output |
YDI02C-WP10 | Combics – ADC Inferface 10000e |
YDI02C-WP03 | Combics – ADC Inferface 3.000e |
YDI02C-WPD | Interface for digital platform |
V produktovej rade Combics ponúka Minebea Intec sériu vysokokvalitných váh pre rôzne aplikácie v potravinárskom, farmaceutickom, chemickom, strojárskom a elektrotechnickom priemysle. Vďaka svojej vysokej flexibilite týkajúcej sa zapojenia a možností konfigurácie, sa Combics dá optimálne nastaviť podľa rôznych požiadaviek procesu.
Kompletné váhy Combics dostanete už skombinované z plošiny a príslušného ukazovateľa a pripravené k použitiu. Množstvo kombinácií opcií zabezpečuje vysoký stupeň jedinečnosti. Konfigurátor Combics podporuje výber a proces objednania.
Priemyselné váhy Combics majú všetko čo potrebujete. Ponúkajú vysoký stupeň krytia až po IP 69K, ATEX schválenie ako aj rôzne príslušenstvo v rôznych materiálových prevedeniach, ako sú tlačiarne, valčekové dráhy, stolíky, rámy pre inštaláciu do podlahy alebo nájazdové rampy.